NZCT AIMS GAMES TOURNAMENT PERSONNEL 2010
| Chairperson | Brian Diver | Tauranga Intermediate Principal |
| Phone | 07 578 4401 / 027 576 1416 | |
| briand@tauranga-int.school.nz | ||
| Tournament Director | Vicki Semple | Sport Bay of Plenty Primary School Coordinator |
| Phone | 07 578 0016 (ext 805) / 027 290 0122 | |
| vickis@sportbop.co.nz | ||
| Badminton Coordinator | Delwyn Cooper | Sport BOP CoachForce Badminton Development Officer |
| Phone | 027 212 4720 | |
| delwyn.cooper@yahoo.co.nz | ||
| Basketball Coordinator | Tricia Begley | Western Bay Basketball Association |
| Phone | 07 578 0016 (ext 813) | |
| tcbadmin@eol.co.nz | ||
| Cross Country Coordinator | Malcolm Taylor | Tauranga Athletic Club |
| Gareth Scholes | Tauranga Intermediate School | |
| Phone | 07 578 4401 (ext 107) / 027 355 9983 | |
| gareths@tauranga-int.school.nz | ||
| Football Coordinator | Denise Miller | Waikato Bay of Plenty Football |
| Phone | 027 277 8645 | |
| millerco@xtra.co.nz | ||
| Golf Coordinator | Blair Murdock | Bay of Plenty Golf |
| Jane Howard | Mount Maunganui Intermedite | |
| Phone | 027 444 0413 / 021 228 7977 | |
| blair.bopgolf@xtra.co.nz / j.howard@mtint.school.nz | ||
| GymSport Coordinator | Erica Third | GymSports New Zealand |
| Pam Walters | ARGOS Gymnastics Club | |
| Phone | 021957574 / 07 577 0603 | |
| erica.third@gymsportsnz.com / office@argosgymsport.co.nz | ||
| Hockey Coordinator | Shannon Crook | Otumoetai Intermediate |
| Phone | 07 576 5105 | |
| scrook@otuinter.school.nz | ||
| Multisport Coordinator | Kirsten McLeod | Sport Bay of Plenty |
| Phone | 07 578 0016 (ext 828) / 027 6097592 | |
| kirstenm@sportbop.co.nz | ||
| Netball Coordinator | Jill Weldon | Te Puke Intermediate |
| Phone | 07 573 9352 | |
| jweldon@tepuke-intermediate.school.nz | ||
| Rugby Sevens Coordinator | Quentin Brears | Bay of Plenty Rugby Union |
| Phone | 07 574 2037 / 029 4589460 | |
| quentin@boprugby.co.nz | ||
| Squash Coordinator | Robbie Wyatt | Sport BOP CoachForce Squash Development Officer |
| Phone | 027 467 1918 | |
| coach@squashbop.co.nz | ||
| Swimming Coordinator | Freda Delaney | |
| Phone | 07 544 2212 | |
| delaney@actrix.co.nz | ||
| Tennis Coordinator | Karen Hampton | Tauranga Intermediate |
| Phone | 07 578 4401 | |
| karenh@tauranga-int.school.nz | ||
| Waterpolo Coordinator | Karl Josephson | Tauranga Waterpolo |
| Phone | 07 542 2388 / 027 499 8635 | |
| karlosbaker@msn.com | ||
| Secretary | Sabrina Jackson | Tauranga Intermediate |
| Treasurer | Julie Canton | Tauranga Intermediate |
| Tournament Media | Henk Popping | Otumoetai Intermediate Principal |
| Phone | 07 576 5108 | |
| hpopping@otuinter.school.nz | ||
| Website | Dale Leggett | Leggett Consulting |
| Phone | 021 283 0397 | |
| dalel@tauranga-int.school.nz | ||
| Host Schools / Principals | Mount Maunganui Intermediate | Lyn Barker (acting) admin@mtint.school.nz |
| Otumoetai Intermediate | Henk Popping hpopping@otuinter.school.nz | |
| Te Puke intermediate | Jill Weldon jweldon@tepuke-intermediate.school.nz | |
| Tauranga Intermediate | Brian Diver briand@tauranga-int.school.nz | |
The organizing committee wishes to thank the many people who have, or will help to ensure a successful tournament |
||




