SWIMMING RESULTS

NZCT AIMS GAMES SWIMMING IS PROUDLY SUPPORTED BY
MCLEOD CRANES

To view the photos of the Medalists...Click Here

 

FINALS Results Tuesday 30 August

 

Licensed to Greerton Amateur Swimming Club
                                  HY-TEK's MEET MANAGER 3.0 30/08/2011 10:24 PM
                NZCT AIMS GAMES 2011 - 29/08/2011 to 30/08/2011                
                                    Results                                    
 
Event 1  Girls 7 Year Olds 100 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
Finals
  1 Fa'amausili, Gabrielle     7 Blockhouse           1:18.73    1:14.31   11  
  2 Carter, Samantha           7 Otumoetai            1:18.36    1:15.83    9  
  3 Gichard, Bobbi             7 Tamatea              1:17.00    1:16.80    8  
  4 Cheersmith, Stella         7 Heaton               1:18.94    1:18.98    7  
  5 Elers, Jadah               7 Hasting              1:20.43    1:19.27    6  
  6 Burton, Emily              7 Hasting              1:22.42    1:22.64    5  
  7 Ross, Hana                 7 Tamatea              1:22.87    1:23.45    4  
  8 Tolofua, Arnet             7 Papamoa              1:21.10    1:23.63    3  
  9 Kelly, Nicole              7 St Peter's           1:22.09    1:23.80    2  
 -- Tairua Doyle, Julia        7 Auckland Normal      1:20.07         DQ  
 
Event 1  Girls 8 Year Olds 100 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands            1:09.33    1:08.39   11  
  2 Wright, Cassie             8 Shirley              1:10.47    1:11.01    9  
  3 Lee, Yeonsu                8 Takapuna             1:13.08    1:11.60    8  
  4 McCarty, Megan             8 Aquinas              1:13.29    1:12.42    7  
  5 Pangalila, Imogen          8 Wentworth            1:13.94    1:12.95    6  
  6 Ashby, Claudia             8 Marian               1:15.99    1:15.62    5  
  7 Benefield, Alex            8 Otorohanga           1:15.34    1:15.75    4  
  8 Blakeman, Jessica          8 Campion              1:19.75    1:19.40    3  
  9 Bradley, Libby             8 Katikati             1:18.03    1:19.53    2  
 10 Hardie, Rosie              8 Somerville           1:18.78    1:20.51    1  
 
Event 1  Boys 7 Year Olds 100 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Zhu, Karl                  7 Somerville           1:13.08    1:12.43   11  
  2 Payne, Kurtis              7 Somerville           1:17.63    1:15.04    9  
  3 Brown, Joshua              7 Northcross           1:17.90    1:15.22    8  
  4 Wilson, Thomas             7 Heaton               1:19.37    1:18.23    7  
  5 Matairangi, Tuhono         7 Taradale             1:18.82    1:18.82    6  
  6 Horne, Blake               7 Bethlehem            1:21.03    1:20.10    5  
  7 Spence, Josh               7 Somerville           1:18.56    1:20.45    4  
  8 Cullen, Bradley            7 Hautapu              1:19.77    1:20.58    3  
  9 Prime, Callum              7 Kamo                 1:21.41    1:21.78    2  
 10 Qiao, Kevin                7 Pukekohe             1:21.01    1:23.22    1  
 
Event 1  Boys 8 Year Olds 100 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse           1:08.87    1:09.05   11  
  2 Fairbairn, Scott           8 Northcross           1:11.05    1:09.75    9  
  3 Park, Chan Min             8 Heaton               1:10.43    1:10.55    8  
  4 Gulick, Snapper            8 Huanui               1:10.96    1:10.81    7  
  5 Ashcroft, John             8 Blockhouse           1:11.61    1:12.08    6  
  6 Lim, Jae Yun               8 Murrays Bay          1:13.90    1:13.15    5  
  7 Flanagan, Conor            8 Whenuapai            1:14.18    1:14.39    4  
  8 Tau, Daniel                8 St Peter's           1:13.57    1:14.46    3  
  9 Hartshorn, Jared           8 Bucklands            1:14.78    1:14.53    2  
 -- Missen, Jim                8 Havelock             1:14.85         DQ  
 
Event 2  Girls 7 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Fa'amausili, Gabrielle     7 Blockhouse             39.59      38.86   11  
  2 Sherry-Tau, Chelsea        7 St Peter's             39.98      39.26    9  
  3 Carter, Samantha           7 Otumoetai              40.92      40.49    8  
  4 Shen, Lucy                 7 Bucklands              41.10      40.78    7  
  5 Van Staden, Isabel         7 Berkley Normal         41.26      41.88    6  
  6 Mawley, Ruby               7 Hasting                43.69      43.21    5  
  7 Burton, Emily              7 Hasting                43.28      43.22    4  
  8 Burnett, Anna              7 Bethlehem              43.56      43.57    3  
  9 Tolofua, Arnet             7 Papamoa                43.92      44.79    2  
 -- Bayley, Eva                7 Palmerston N           43.69         DQ  
 
Event 2  Girls 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Wright, Cassie             8 Shirley                34.70      34.67   11  
  2 Schendelaar-Kemp, Paige    8 Bucklands              36.75      36.00    9  
  3 Lee, Yeonsu                8 Takapuna               38.04      37.31    8  
  4 Sellwood, Nadine           8 Somerville             39.16      38.68    7  
  5 Stockdale, Lucy            8 St Peter's             40.32      39.61    6  
  6 Knowles, Robyn             8 Albany                 40.61      39.77    5  
  7 Benefield, Alex            8 Otorohanga             38.59      40.27    4  
  8 Layton, Claudia            8 Taradale               39.92      40.28    3  
  9 Humber, Leone              8 Pukekohe               40.81      41.09    2  
 -- Thompson, Alex             8 Balmoral               41.49         DQ  
 
Event 2  Boys 7 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Maunder, Bruin             7 Taradale               36.88      36.53   11  
  2 Gillespie, Cameron         7 Palmerston N           39.36      38.36    9  
  3 Payne, Kurtis              7 Somerville             39.75      40.01    8  
  4 Fannin, Kyle               7 Matamata               41.59      40.33    7  
  5 Qiao, Kevin                7 Pukekohe               40.97      40.60    6  
  6 Matairangi, Tuhono         7 Taradale               41.34      41.41    5  
  7 Strickland, Tem            7 Otumoetai              43.68      41.76    4  
  8 Cullen, Bradley            7 Hautapu                42.94      43.27    3  
  9 Wilson, Thomas             7 Heaton                 44.00      43.91    2  
 
Event 2  Boys 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Fairbairn, Scott           8 Northcross             36.90      35.47   11  
  2 Cui, Yinhu                 8 Blockhouse             36.49      35.96    9  
  3 Picket, Joshua             8 Otumoetai              37.62      36.16    8  
  4 McKnight, Bradley          8 Taupo                  38.12      36.92    7  
  5 Hartshorn, Jared           8 Bucklands              39.25      37.47    6  
  6 Ashcroft, John             8 Blockhouse             37.62      37.49    5  
  7 Nicholls, Brandon          8 Pukekohe               37.94      37.66    4  
  8 Gulick, Snapper            8 Huanui                 38.09      38.33    3  
  9 Hughes, Christopher        8 Otorohanga             38.41      38.49    2  
 10 Flanagan, Conor            8 Whenuapai              39.24      39.18    1  
 
Event 3  Girls 7 Year Olds 100 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Carter, Samantha           7 Otumoetai            1:16.86    1:15.22   11  
  2 Elers, Jadah               7 Hasting              1:21.81    1:18.67    9  
  3 Cheersmith, Stella         7 Heaton               1:22.47    1:21.10    8  
  4 Kerr-Aim, Islah            7 Tauranga             1:23.64    1:24.45    7  
  5 Wilson, Shayna             7 Hasting              1:30.73    1:30.42    6  
  6 Ross, Hana                 7 Tamatea              1:30.22    1:30.68    5  
  7 Stevens, Meg               7 Kamo                 1:38.19    1:32.24    4  
  8 Akroyd, Georgia            7 Mount                1:31.15    1:34.17    3  
  9 Cheyne, Rebecca            7 Pukekohe             1:41.05    1:34.79    2  
 10 Donovan, Hayley            7 Huanui               1:36.40    1:38.39    1  
 
Event 3  Girls 8 Year Olds 100 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands            1:07.60    1:04.84   11  
  2 McCarty, Megan             8 Aquinas              1:09.02    1:08.52    9  
  3 Ashby, Claudia             8 Marian               1:11.24    1:08.98    8  
  4 Anderson, Annika           8 Carmel               1:11.01    1:11.94    7  
  5 Lee, Yeonsu                8 Takapuna             1:15.54    1:13.48    6  
  6 Pangalila, Imogen          8 Wentworth            1:16.59    1:15.02    5  
  7 Maxwell, Rhianna           8 Otumoetai            1:17.79    1:17.79    4  
  8 Hardie, Rosie              8 Somerville           1:19.69    1:17.97    3  
  9 Humber, Leone              8 Pukekohe             1:19.66    1:19.63    2  
 10 Mosen, Ashleigh            8 Hasting              1:21.83    1:21.05    1  
 
Event 3  Boys 7 Year Olds 100 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Payne, Kurtis              7 Somerville           1:15.25    1:14.84   11  
  2 Wilson, Thomas             7 Heaton               1:18.11    1:15.42    9  
  3 Hamilton, Marcus           7 Northcross           1:20.85    1:16.43    8  
  4 Matairangi, Tuhono         7 Taradale             1:20.93    1:22.11    7  
  5 Gilmour, Hamish            7 Tauranga             1:29.08    1:35.61    6  
 
Event 3  Boys 8 Year Olds 100 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse           1:09.14    1:09.44   11  
  2 Gulick, Snapper            8 Huanui               1:09.79    1:09.60    9  
  3 Aguilera, Carlos           8 Auckland Normal      1:11.67    1:10.54    8  
  4 Fairbairn, Scott           8 Northcross           1:13.93    1:11.05    7  
  5 Ashcroft, John             8 Blockhouse           1:12.27    1:11.82    6  
  6 Lim, Jae Yun               8 Murrays Bay          1:13.07    1:14.64    5  
  7 Nicholls, Brandon          8 Pukekohe             1:16.77    1:15.74    4  
  8 Potts, Damien              8 Otumoetai            1:16.30    1:17.24    3  
  9 Missen, Jim                8 Havelock             1:16.85    1:17.56    2  
 -- Taylor-Martin, Joshua      8 Campion              1:20.04         DQ  
 
Event 4  Girls 7 Year Olds 200 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Grozev, Katherine          7 Balmoral             2:36.98    2:33.62   11  
  2 Shen, Lucy                 7 Bucklands            2:42.20    2:40.76    9  
  3 Cheersmith, Stella         7 Heaton               2:45.29    2:47.13    8  
  4 Nixon, Georgia             7 Peachgrove           2:59.08    2:56.02    7  
  5 Roose, Courtney            7 Pukekohe             3:00.74    3:01.72    6  
  6 Robinson, Kirsten          7 Taupo                3:13.89    3:09.83    5  
  7 Hannen, Gabrielle          7 Taupo                3:12.99    3:11.46    4  
  8 Cheyne, Rebecca            7 Pukekohe             3:12.18    3:14.13    3  
  9 Akroyd, Georgia            7 Mount                3:21.81    3:24.48    2  
 -- Fa'amausili, Gabrielle     7 Blockhouse           2:47.57         DQ  
 
Event 4  Girls 8 Year Olds 200 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Paterson, Annabelle        8 Diocesan             2:28.87    2:25.78   11  
  2 Wright, Cassie             8 Shirley              2:30.98    2:26.35    9  
  3 Pangalila, Imogen          8 Wentworth            2:34.70    2:35.89    8  
  4 McKnight, Keely            8 Palmerston N         2:38.76    2:37.10    7  
  5 McCarty, Megan             8 Aquinas              2:35.23    2:40.71    6  
  6 Williams, Olivia           8 Kristin              2:39.29    2:41.78    5  
  7 Veremyuk, Ana              8 Shirley              2:44.89    2:42.64    4  
  8 Bradley, Libby             8 Katikati             2:43.27    2:42.75    3  
  9 Biddle, Breigh             8 Gisborne             2:38.59    2:43.08    2  
 10 Young, Alexandra           8 Auckland Normal      2:43.96    2:43.90    1  
 
Event 4  Boys 7 Year Olds 200 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Prime, Callum              7 Kamo                 2:41.88    2:38.97   11  
  2 Brown, Joshua              7 Northcross           2:47.01    2:41.08    9  
  3 Spence, Josh               7 Somerville           2:45.59    2:41.11    8  
  4 Wilson, Thomas             7 Heaton               2:48.46    2:43.89    7  
  5 Horne, Blake               7 Bethlehem            2:50.85    2:47.56    6  
  6 Cullen, Bradley            7 Hautapu              2:50.47    2:48.55    5  
  7 Argent, Aaron              7 Taradale             2:55.62    2:51.45    4  
  8 Payne, Kurtis              7 Somerville           3:04.82    2:55.30    3  
  9 Baylis, Paddy              7 Mokoia               3:01.18    2:58.73    2  
 10 Qiao, Kevin                7 Pukekohe             2:54.60    3:00.31    1  
 
Event 4  Boys 8 Year Olds 200 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse           2:30.78    2:26.65   11  
  2 Williams, George           8 Tauranga             2:33.40    2:28.53    9  
  3 Hartshorn, Jared           8 Bucklands            2:34.78    2:31.81    8  
  4 Young, Mathew              8 Huanui               2:41.59    2:39.64    6.5
  4 Fairbairn, Scott           8 Northcross           2:39.88    2:39.64    6.5
  6 Flanagan, Conor            8 Whenuapai            2:41.23    2:42.23    5  
  7 Martin, Matthew            8 Takapuna             2:43.45    2:44.87    4  
  8 Smit, Koene                8 Havelock             2:46.12    2:44.96    3  
  9 Dods, Tom                  8 Campion              2:46.97    2:46.81    2  
 10 Witney, Keegan             8 Tauranga             2:49.93    2:56.40    1  
 
Event 5  Girls 7 Year Olds 100 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Fa'amausili, Gabrielle     7 Blockhouse           1:08.96    1:04.07   11  
  2 Gichard, Bobbi             7 Tamatea              1:07.23    1:06.49    9  
  3 Tairua Doyle, Julia        7 Auckland Normal      1:09.34    1:08.37    8  
  4 Shen, Lucy                 7 Bucklands            1:08.39    1:08.66    7  
  5 Burton, Emily              7 Hasting              1:11.50    1:09.84    6  
  6 Ross, Hana                 7 Tamatea              1:10.81    1:10.69    5  
  7 Grozev, Katherine          7 Balmoral             1:10.37    1:11.01    4  
  8 Sherry-Tau, Chelsea        7 St Peter's           1:10.88    1:11.49    3  
  9 Hitchcock, Jordan          7 St Peter's           1:11.93    1:11.56    2  
 10 Tolofua, Arnet             7 Papamoa              1:11.09    1:13.38    1  
 
Event 5  Girls 8 Year Olds 100 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands            1:01.95      59.88   11  
  2 Paterson, Annabelle        8 Diocesan             1:02.72    1:01.80    9  
  3 Pangalila, Imogen          8 Wentworth            1:04.23    1:03.99    8  
  4 Lee, Yeonsu                8 Takapuna             1:05.23    1:04.02    7  
  5 McCarty, Megan             8 Aquinas              1:05.23    1:05.23    6  
  6 Cripps, Ella               8 Albany               1:06.95    1:05.70    5  
  7 Benefield, Alex            8 Otorohanga           1:07.22    1:06.80    4  
  8 Ashby, Claudia             8 Marian               1:07.33    1:07.23    3  
  9 Anderson, Annika           8 Carmel               1:06.18    1:07.37    2  
 10 Bradley, Libby             8 Katikati             1:08.08    1:10.17    1  
 
Event 5  Boys 7 Year Olds 100 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Zhu, Karl                  7 Somerville           1:03.45    1:03.04   11  
  2 Maunder, Bruin             7 Taradale             1:05.07    1:05.84    9  
  3 Wilson, Thomas             7 Heaton               1:07.45    1:06.87    8  
  4 Cullen, Bradley            7 Hautapu              1:07.89    1:07.35    7  
  5 Hamilton, Marcus           7 Northcross           1:09.57    1:08.60    6  
  6 Spence, Josh               7 Somerville           1:08.97    1:08.79    4.5
  6 Payne, Kurtis              7 Somerville           1:09.80    1:08.79    4.5
  8 Prime, Callum              7 Kamo                 1:09.79    1:10.36    3  
  9 Wylie, Sam                 7 Havelock             1:09.94    1:10.74    2  
 10 Horne, Blake               7 Bethlehem            1:09.13    1:11.50    1  
 
Event 5  Boys 8 Year Olds 100 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse             58.64      58.33   11  
  2 Park, Chan Min             8 Heaton                 59.32      58.86    9  
  3 Gulick, Snapper            8 Huanui               1:02.66    1:02.24    8  
  4 Ashcroft, John             8 Blockhouse           1:02.51    1:02.33    7  
  5 Smit, Koene                8 Havelock             1:02.80    1:02.77    6  
  6 Williams, George           8 Tauranga             1:03.33    1:03.03    5  
  7 Yang, Andy                 8 Northcross           1:03.75    1:03.32    4  
  8 Flanagan, Conor            8 Whenuapai            1:03.77    1:04.75    3  
  9 Tau, Daniel                8 St Peter's           1:04.80    1:04.87    2  
 10 Fairbairn, Scott           8 Northcross           1:04.86    1:06.89    1  
 
Event 6  Girls 7 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Fa'amausili, Gabrielle     7 Blockhouse             33.33      31.66   11  
  2 Carter, Samantha           7 Otumoetai              33.06      33.08    9  
  3 Gichard, Bobbi             7 Tamatea                34.03      33.17    8  
  4 Shen, Lucy                 7 Bucklands              34.41      34.14    7  
  5 Cheersmith, Stella         7 Heaton                 34.97      34.47    6  
  6 Elers, Jadah               7 Hasting                36.85      35.29    5  
  7 Van Staden, Isabel         7 Berkley Normal         36.90      36.06    4  
  8 Ross, Hana                 7 Tamatea                38.41      37.97    3  
  9 Kerr-Aim, Islah            7 Tauranga               37.42      38.20    2  
 10 Nixon, Georgia             7 Peachgrove             38.57      38.36    1  
 
Event 6  Girls 8 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands              29.88      29.50   11  
  2 McCarty, Megan             8 Aquinas                31.88      31.86    9  
  3 Wright, Cassie             8 Shirley                32.30      31.97    8  
  4 Anderson, Annika           8 Carmel                 31.55      32.26    7  
  5 Lee, Yeonsu                8 Takapuna               33.47      32.65    6  
  6 Humber, Leone              8 Pukekohe               34.63      33.34    5  
  7 Turner, Ashleigh           8 Murrays Bay            34.26      33.40    4  
  8 Hardie, Rosie              8 Somerville             34.19      35.06    3  
  9 Maxwell, Rhianna           8 Otumoetai              34.84      35.25    2  
 10 Blakeman, Jessica          8 Campion                35.11      35.26    1  
 
Event 6  Boys 7 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Zhu, Karl                  7 Somerville             31.69      31.10   11  
  2 Payne, Kurtis              7 Somerville             33.42      32.31    9  
  3 Wylie, Sam                 7 Havelock               33.64      33.86    8  
  4 Hamilton, Marcus           7 Northcross             35.23      34.84    7  
  5 Spence, Josh               7 Somerville             34.98      35.50    6  
  6 Horne, Blake               7 Bethlehem              35.76      35.65    5  
  7 Wilson, Thomas             7 Heaton                 35.35      36.14    4  
  8 Matairangi, Tuhono         7 Taradale               35.20      36.44    3  
  9 Gilmour, Hamish            7 Tauranga               37.58      37.57    2  
 -- Cowdrey, Mitch             7 Papamoa                36.72         DQ  
 
Event 6  Boys 8 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Aguilera, Carlos           8 Auckland Normal        31.84      30.43   11  
  2 Nicholls, Brandon          8 Pukekohe               31.93      30.67    9  
  3 Cui, Yinhu                 8 Blockhouse             30.68      30.69    8  
  4 Ashcroft, John             8 Blockhouse             31.72      31.34    7  
  5 Gulick, Snapper            8 Huanui                 31.62      31.43    6  
  6 Lim, Jae Yun               8 Murrays Bay            31.76      31.48    5  
  7 Fairbairn, Scott           8 Northcross             31.99      31.67    4  
  8 Missen, Jim                8 Havelock               32.39      32.74    3  
  9 Taylor-Martin, Joshua      8 Campion                33.40      33.95    2  
 10 Flanagan, Conor            8 Whenuapai              33.18      33.98    1  
 
Event 7  Mixed 7-8 200 SC Meter Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
  1 Blockhouse Bay Intermediate  'A'                  1:56.97    1:56.26   11  
  2 Northcross Intermediate Auck  'A'                 2:01.58    1:59.21    9  
  3 Bucklands Beach Intermediate  'A'                 2:02.03    1:59.45    8  
  4 Somerville Intermediate School  'A'               2:01.97    2:00.70    7  
  5 Havelock North Intermediate  'A'                  2:03.62    2:04.34    6  
  6 Pukekohe Intermediate  'A'                        2:04.87    2:04.70    5  
  7 Otumoetai Intermediate  'A'                       2:04.89    2:05.82    4  
  8 Albany Junior High  'A'                           2:04.70    2:06.26    3  
  9 Hasting Intermediate  'A'                         2:04.91    2:08.73    2  
 -- Heaton  Normal Intermediate  'A'                  2:00.77         DQ  
 
Event 8  Girls 7 Year Olds 200 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Carter, Samantha           7 Otumoetai            2:48.23    2:43.09   11  
  2 Elers, Jadah               7 Hasting              2:47.89    2:47.46    9  
  3 Sherry-Tau, Chelsea        7 St Peter's           2:55.03    2:51.05    8  
  4 Shen, Lucy                 7 Bucklands            2:49.02    2:51.76    7  
  5 Cheersmith, Stella         7 Heaton               2:51.93    2:54.65    6  
  6 MacDonald, Stevie          7 Southwell            3:00.74    3:01.85    5  
  7 Ross, Hana                 7 Tamatea              3:01.07    3:03.73    4  
  8 Kerr-Aim, Islah            7 Tauranga             3:07.74    3:06.43    3  
  9 Platt, Grace               7 Carmel               3:13.70    3:07.51    2  
 10 Smith, Briarley            7 Tauranga             3:12.86    3:15.03    1  
 
Event 8  Girls 8 Year Olds 200 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands            2:31.46    2:28.56   11  
  2 Wright, Cassie             8 Shirley              2:35.32    2:33.64    9  
  3 Lee, Yeonsu                8 Takapuna             2:37.13    2:34.24    8  
  4 Pangalila, Imogen          8 Wentworth            2:37.60    2:38.34    7  
  5 McCarty, Megan             8 Aquinas              2:40.97    2:39.20    6  
  6 Ashby, Claudia             8 Marian               2:43.43    2:42.90    5  
  7 Blakeman, Jessica          8 Campion              2:49.31    2:51.72    4  
  8 Hacker, Georgia            8 Otumoetai            2:51.98    2:51.90    3  
  9 Petherick, Kaitlin         8 Pukekohe             2:53.07    2:51.92    2  
 10 Sellwood, Nadine           8 Somerville           2:52.49    2:54.25    1  
 
Event 8  Boys 7 Year Olds 200 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Maunder, Bruin             7 Taradale             2:34.99    2:37.59   11  
  2 Payne, Kurtis              7 Somerville           2:50.13    2:44.01    9  
  3 Wilson, Thomas             7 Heaton               2:48.18    2:45.96    8  
  4 Hamilton, Marcus           7 Northcross           2:57.72    2:48.35    7  
  5 Horne, Blake               7 Bethlehem            2:53.38    2:54.29    6  
  6 Gillespie, Cameron         7 Palmerston N         2:55.08    2:57.29    5  
  7 Cullen, Bradley            7 Hautapu              2:53.37    2:57.81    4  
  8 Graham, Matthew            7 Bucklands            3:17.46    3:16.46    3  
 -- Brown, Joshua              7 Northcross           2:51.48         DQ  
 
Event 8  Boys 8 Year Olds 200 SC Meter IM
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse           2:28.71    2:29.72   11  
  2 Gulick, Snapper            8 Huanui               2:36.47    2:32.08    9  
  3 Fairbairn, Scott           8 Northcross           2:34.98    2:32.44    8  
  4 Ashcroft, John             8 Blockhouse           2:34.71    2:34.67    7  
  5 Hartshorn, Jared           8 Bucklands            2:39.97    2:35.38    6  
  6 Park, Chan Min             8 Heaton               2:36.97    2:35.47    5  
  7 Picket, Joshua             8 Otumoetai            2:44.74    2:36.83    4  
  8 Aguilera, Carlos           8 Auckland Normal      2:46.77    2:45.78    3  
  9 Young, Mathew              8 Huanui               2:50.71    2:49.28    2  
 -- Missen, Jim                8 Havelock             2:45.23         DQ  
 
Event 9  Girls 7 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Gichard, Bobbi             7 Tamatea                32.16      31.65   11  
  2 Grozev, Katherine          7 Balmoral               33.89      33.75    9  
  3 Fa'amausili, Gabrielle     7 Blockhouse             34.14      33.82    8  
  4 Cheersmith, Stella         7 Heaton                 36.54      35.33    7  
  5 Tairua Doyle, Julia        7 Auckland Normal        37.65      36.25    6  
  6 Shen, Lucy                 7 Bucklands              36.32      36.29    5  
  7 Tolofua, Arnet             7 Papamoa                36.18      36.41    4  
  8 Elers, Jadah               7 Hasting                36.73      37.18    3  
  9 Nixon, Georgia             7 Peachgrove             38.81      37.48    2  
 10 Webber-Taufale, Jade       7 Melville               38.27      37.76    1  
 
Event 9  Girls 8 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Schendelaar-Kemp, Paige    8 Bucklands              32.58      31.04   11  
  2 Wright, Cassie             8 Shirley                32.18      31.48    9  
  3 Anderson, Annika           8 Carmel                 32.75      32.68    8  
  4 Biddle, Breigh             8 Gisborne               33.53      33.23    7  
  5 Paterson, Annabelle        8 Diocesan               32.95      33.47    6  
  6 McCarty, Megan             8 Aquinas                34.98      34.12    5  
  7 McKnight, Keely            8 Palmerston N           34.12      34.81    3.5
  7 Benefield, Alex            8 Otorohanga             35.06      34.81    3.5
  9 Wright, Grace              8 Tauranga               36.15      35.17    2  
 10 Bradley, Libby             8 Katikati               35.22      35.51    1  
 
Event 9  Boys 7 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Spence, Josh               7 Somerville             37.09      35.15   11  
  2 Prime, Callum              7 Kamo                   36.32      35.19    9  
  3 Brown, Joshua              7 Northcross             38.39      35.60    8  
  4 Wylie, Sam                 7 Havelock               36.44      35.80    7  
  5 Argent, Aaron              7 Taradale               37.54      36.16    6  
  6 Wilson, Thomas             7 Heaton                 37.11      36.87    5  
  7 Talbot, Hamish             7 Havelock               39.49      37.69    4  
  8 Payne, Kurtis              7 Somerville             39.39      37.99    3  
  9 Qiao, Kevin                7 Pukekohe               38.11      38.79    2  
 -- Barron, Daniel             7 Pukekohe               38.02         DQ  
 
Event 9  Boys 8 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Cui, Yinhu                 8 Blockhouse             31.60      31.21   11  
  2 Park, Chan Min             8 Heaton                 32.70      32.30    9  
  3 Flanagan, Conor            8 Whenuapai              35.00      32.63    8  
  4 Gulick, Snapper            8 Huanui                 34.01      33.37    7  
  5 Martin, Matthew            8 Takapuna               34.65      33.54    6  
  6 Williams, George           8 Tauranga               35.34      34.08    5  
  7 Smit, Koene                8 Havelock               35.24      34.91    4  
  8 Dods, Tom                  8 Campion                35.78      34.93    3  
  9 Fairbairn, Scott           8 Northcross             35.68      35.34    2  
 10 Young, Mathew              8 Huanui                 36.68      36.48    1  
 
Event 10  Girls 7 Year Olds 200 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
===============================================================================
  1 Ross, Hana                 7 Tamatea              2:30.23    2:27.93   11  
  2 Fa'amausili, Gabrielle     7 Blockhouse           2:34.42    2:31.54    9  
  3 Burton, Emily              7 Hasting              2:37.74    2:31.67    8  
  4 Hitchcock, Jordan          7 St Peter's           2:34.24    2:32.11    7  
  5 Kelly, Nicole              7 St Peter's           2:34.70    2:32.22    6  
  6 Mawley, Ruby               7 Hasting              2:37.11    2:35.55    5  
  7 Kerr-Aim, Islah            7 Tauranga             2:38.30    2:38.98    4  
  8 Tolofua, Arnet             7 Papamoa              2:42.85    2:42.28    3  
  9 Hansen, Kaylie             7 Mount                2:54.89    2:47.04    2  
 
Event 10  Girls 8 Year Olds 200 SC Meter Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points 
