GOLF DAILY RESULTS

NZCT AIMS GAMES GOLF IS PROUDLY SUPPORTED BY
Gerrand Flooring


 
gerrard

MONDAY 29 August - Omokoroa Golf Course

Boys Gross

Boys Stableford

Girls Gross

Girls Stableford

Teams

BOYS

Gross

80 

Shaun Campbell

Aquinas

81 

Harry Hillier

Te Puke

82 

Jahkobi Harris

Whangarei

   

Stephen Wilding

Heretaunga

84 

Greg Shaw

Palmerston North

 

Henry Spring

St Josephs

85

Jacob Moore

Kristin

 

Ethan Jones

Hawera

 

Stableford

46

Jordan Woodall

Cambridge

44

Wade Wesche

Nuhaka

42

Yvarne Carroll

Wairoa

41

Michael Jones

Otorohanga

 

Max Yeager

Te Kura O Matapihi

40

Dean Pohatu

Illminster

 

Jack Trower

Matamata

 

Josh Dempsey

Otumoetai

 

GIRLS

Gross

82

Alannah Campbell

Aquinas

85

Shantael Ligaliga

Royal Oak

87

Skylah Pohatu

Gisborne

 

Stableford

39

Maddison Gartner

Tauranga

33

Zeta Syme

Cambridge

32

Dayna Morrow-Wilson

Matamata

 

Teams Stableford

116

Illminster:  Dean Pohatu 40, Pukerau Paenga 39, Tini Hawea 37

111

Aquinas:  Shaun Campbell 42, Alannah Campbell 37, Joshua Presley 32

 

Cambridge Middle School:  Jordan Woodall 46, Zeta Syme 33, Isaac Butcher 32

 

Tauranga:  Maddison Gartner 39, Mikaere Leef 37, Byron Willis 35

 

gerrard

TUESDAY 30 August - Te Puke Golf Course

Gross

Stableford

Teams

New Zealand Aims Games Stableford
Competition : Stableford
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2
--------------------------------------------------------------------------------------------
1 86 TROWER Jack Matamata 40 46*
2 85 CARROLL Yvarne Wairoa 43 42*
3 84 CAMPBELL Shaun (aj) Aquinas 42 42*
4 83 GARTNER Madison Tauranga Int 39* 44*
5 79 HOWE Keanau Opotiki 34 45*
79 HAWEA Te Raumati Illminster 36 43*
79 STEWART Boston OTUMOETAI 37 42*
79 JONES Ethan Hawera 38 41*
79 ALDRIDGE Ethan Whakatane Int 42 37*
79 Wesche Wade Nuhaka 44 35*
11 78 HILLIER Harry Te Puke Int 38 40*
78 POHATU Skylah Gisborne Int 39* 39*
78 JONES Michael Otorohanga 41 37*
14 77 GOLDING James (j) Mt Maunganui 37 40*
77 VINCENT Ben Berkley 39 38*
77 POHATU Dean Illminster 40 37*
77 KENDALL Sam Mt Maunganui 40 37*
18 76 WILLIS Byron TAURANGA INT 38 38*
76 COLEMAN Nathan ROTORUA INT 39 37*
20 75 WINTER Adam Havelock North 35 40*
75 WOODALL Jordan Cambridge 46 29*
22 74 PRESLEY Joshua Aquinas 35 39*
23 73 DEMPSEY Josh Otumoetai 40 33*
24 72 Robertson Ra Tahi Wairoa 41 31*
25 71 KONG Dexin Kristin 34 37*
71 PAENGA Pukerau Illminster 35 36*
71 LEEF Mikaere (j) TAURANGA INT 37 34*
71 YEAGER Max (j) TE KURA o MATAPIHI 41 30*
29 70 TIPLADY Joe Auckland 33 37*
70 TEN CATE Constantyn OTUMOETAI 34 36*
70 CAMPBELL Alanna (aj) Aquinas 37* 33*
70 SHAW Greg Palmerston North 37 33*
33 69 MATTOCK Dallas Matamata 30 39*
69 MORROW-WILSON Dayna Matamata 31* 38*
69 SYME Zeta Rose Cambridge 33* 36*
36 68 REDMAN Ethan Cambridge 30 38*
68 SPRING Henry St Josephs 33 35*
68 HARRIS Jahkobi Whangarei Int 34 34*
39 67 BUTCHER Isaac Cambridge 32 35*
67 MANAENA Taine Havelock North 32 35*
Printed 30/08/11 14:59 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

New Zealand Aims Games Gross
Competition : Gross
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2
---------------------------------------------------------------------------------------
1 159 CAMPBELL Shaun (aj) Aquinas 80 79*
2 160 HILLIER Harry Te Puke Int 81 79*
3 165 HARRIS Jahkobi Whangarei Int 82 83*
4 166 HAWEA Te Raumati Illminster 87 79*
166 JONES Ethan Hawera 85 81*
166 SPRING Henry St Josephs 84 82*
7 167 MORE Jacob North Shore 85 82*
8 168 TROWER Jack Matamata 87 81*
168 CAMPBELL Alanna (aj) Aquinas 82* 86*
10 169 WILDING Stephen Hawkes Bay 82 87*
11 171 STEWART Boston OTUMOETAI 88 83*
171 KONG Dexin Kristin 87 84*
13 172 TIPLADY Joe Auckland 88 84*
172 SHAW Greg Palmerston North 84 88*
15 174 POHATU Skylah Gisborne Int 87* 87*
16 178 CARROLL Yvarne Wairoa 89 89*
17 179 JONES Michael Otorohanga 88 91*
18 180 LIGALIGA Shantael Lucy Aviation 95* 85*
19 183 HOWE Keanau Opotiki 97 86*
183 MORROW-WILSON Dayna Matamata 95* 88*
21 185 YEAGER Max (j) TE KURA o MATAPIHI 90 95*
22 187 COLEMAN Nathan ROTORUA INT 93 94*
187 KENDALL Sam Mt Maunganui 93 94*
24 191 TEN CATE Constantyn OTUMOETAI 96 95*
25 192 POHATU Dean Illminster 95 97*
26 193 REDMAN Ethan Cambridge 101 92*
193 YANG Robin Tauranga Int 100 93*
193 WOODALL Jordan Cambridge 88 105*
29 194 VAN STRAALEN Tori Otorohanga 97 97*
30 195 MANAENA Taine Havelock North 99 96*
31 198 GARTNER Madison Tauranga Int 103* 95*
32 200 Wesche Wade Nuhaka 97 103*
33 201 DEMPSEY Josh Otumoetai 97 104*
34 202 PAENGA Pukerau Illminster 102 100*
202 SYME Zeta Rose Cambridge 102* 100*
36 205 WINTER Adam Havelock North 106 99*
37 206 VINCENT Ben Berkley 103 103*
38 210 GOLDING James (j) Mt Maunganui 107 103*
39 212 ALDRIDGE Ethan Whakatane Int 104 108*
40 213 LEEF Mikaere (j) TAURANGA INT 105 108*
Printed 30/08/11 14:59 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

New Zealand Aims Games Teams
Competition : Stableford
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke, 1699
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM, 01/09/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3 4
---------------------------------------------------------------------------------------------
1 230 Tauranga Intermediate -- (M LEEF, B WILLIS, 114 116 0 0
2 228 Aquinas -- (S CAMPBELL, A CAMPBELL, J PRESL 114 114 0 0
3 227 Illminster -- (D POHATU, T HAWEA, M Watts, 111 116 0 0
4 224 Matamata -- (D MATTOCK, J TROWER, D MORROW- 101 123 0 0
5 222 Otumoetai -- (B STEWART, C TEN CATE, J DEMP 111 111 0 0
6 220 Cambridge -- (J WOODALL, I BUTCHER, E REDMA 111 109 0 0
7 191 Mt Maunganui Int -- (S KENDALL, J GOLDING, 98 93 0 0
8 128 Kawerau -- (M ROGERS, M GODFERY-KEPA, T NGA 70 58 0 0
Printed 30/08/11 15:00 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited


WEDNESDAY 31 August - Tauranga Golf Club

Stableford

 

Gross

 

Teams

New Zealand Aims Games Stableford
Competition : Stableford
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke, 1699
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3
------------------------------------------------------------------------------------
1 126 TROWER Jack Matamata 40 46* 40*
2 124 CARROLL Yvarne Wairoa 43 42* 39*
3 122 GOLDING James (j) Mt Maunganui 37 40* 45*
4 121 GARTNER Madison Tauranga Int 39* 44* 38*
5 120 CAMPBELL Shaun (aj) Aquinas 42 42* 36*
6 119 Wesche Wade Nuhaka 44 35* 40*
7 118 WINTER Adam Havelock North 35 40* 43*
118 WILLIS Byron TAURANGA INT 38 38* 42*
118 HAWEA Te Raumati Illminster 36 43* 39*
10 116 VINCENT Ben Berkley 39 38* 39*
116 KENDALL Sam Mt Maunganui 40 37* 39*
116 JONES Michael Otorohanga 41 37* 38*
116 ALDRIDGE Ethan Whakatane Int 42 37* 37*
14 115 JONES Ethan Hawera 38 41* 36*
15 114 HILLIER Harry Te Puke Int 38 40* 36*
16 113 DEMPSEY Josh Otumoetai 40 33* 40*
17 112 POHATU Skylah Gisborne Int 39* 39* 34*
112 HOWE Keanau Opotiki 34 45* 33*
19 111 POHATU Dean Illminster 40 37* 34*
20 110 VAN STRAALEN Tori Otorohanga 33 34* 43*
110 STEWART Boston OTUMOETAI 37 42* 31*
22 109 MORROW-WILSON Dayna Matamata 31* 38* 40*
109 COLEMAN Nathan ROTORUA INT 39 37* 33*
24 107 REDMAN Ethan Cambridge 30 38* 39*
25 106 TIPLADY Joe Auckland 33 37* 36*
26 105 TEN CATE Constantyn OTUMOETAI 34 36* 35*
27 104 PAENGA Pukerau Illminster 35 36* 33*
28 103 SYME Zeta Rose Cambridge 33* 36* 34*
103 MATTOCK Dallas Matamata 30 39* 34*
103 KONG Dexin Kristin 34 37* 32*
103 PRESLEY Joshua Aquinas 35 39* 29*
32 102 MANAENA Taine Havelock North 32 35* 35*
102 LEEF Mikaere (j) TAURANGA INT 37 34* 31*
102 Robertson Ra Tahi Wairoa 41 31* 30*
102 WOODALL Jordan Cambridge 46 29* 27*
36 100 HARRIS Jahkobi Whangarei Int 34 34* 32*
100 YEAGER Max (j) TE KURA o MATAPIHI 41 30* 29*
38 99 GODFERY-KEPA Michael Rico Kawerau 32 30* 37*
99 SHAW Greg Palmerston North 37 33* 29*
40 98 CAMPBELL Alanna (aj) Aquinas 37* 33* 28*
Printed 31/08/11 17:33 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited
Total Member 1 2 3
-------------------------------------------------------------------------------------
41 97 LIGALIGA Shantael Lucy Aviation 28* 36* 33*
97 BUTCHER Isaac Cambridge 32 35* 30*
43 96 WILDING Stephen Hawkes Bay 34 29* 33*
44 95 TENETI Jakob Illminster 30 31* 34*
95 SPRING Henry St Josephs 33 35* 27*
46 93 MORE Jacob North Shore 30 33* 30*
47 90 MCGOUGH Jye Opotiki 30 27* 33*
90 YANG Robin Tauranga Int 27 33* 30*
49 80 BALMER - ALLEN Christian Otumoetai 26 29* 25*
80 CLARE Alex Berkley 32 27* 21*
51 77 WEATHERLEY Sam Matamata 20 33* 24*
77 GREIG Brody Palmerston North 31 25* 21*
53 73 BORRIE Dominic St Josephs 19 25* 29*
54 63 WILLIAMS Dylan Mt Maunganui 21 16* 26*
55 52 DEAN Thomas Auckland 18 14* 20*
56 39 NGAHURU Terrence Kawerau 17 7* 15*
57 31 ROGERS Makena Kawerau 12 11* 8*
58 67 Watts Matthew Illminster 30* 37* 0
59 38 NUKU Iraia Patrick Kawerau 21 17* 0
Printed 31/08/11 17:33 Page 2
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

New Zealand Aims Games Gross
Competition : Gross
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke, 1699
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3
-----------------------------------------------------------------------------------
1 242 HILLIER Harry Te Puke Int 81 79* 82*
242 CAMPBELL Shaun (aj) Aquinas 80 79* 83*
3 247 HAWEA Te Raumati Illminster 87 79* 81*
4 248 HARRIS Jahkobi Whangarei Int 82 83* 83*
5 250 WILDING Stephen Hawkes Bay 82 87* 81*
250 MORE Jacob North Shore 85 82* 83*
250 JONES Ethan Hawera 85 81* 84*
8 253 TROWER Jack Matamata 87 81* 85*
9 254 SPRING Henry St Josephs 84 82* 88*
10 255 TIPLADY Joe Auckland 88 84* 83*
11 257 CAMPBELL Alanna (aj) Aquinas 82* 86* 89*
12 258 KONG Dexin Kristin 87 84* 87*
13 263 SHAW Greg Palmerston North 84 88* 91*
263 STEWART Boston OTUMOETAI 88 83* 92*
15 268 MORROW-WILSON Dayna Matamata 95* 88* 85*
268 JONES Michael Otorohanga 88 91* 89*
268 CARROLL Yvarne Wairoa 89 89* 90*
268 POHATU Skylah Gisborne Int 87* 87* 94*
19 269 LIGALIGA Shantael Lucy Aviation 95* 85* 89*
20 277 KENDALL Sam Mt Maunganui 93 94* 90*
21 279 VAN STRAALEN Tori Otorohanga 97 97* 85*
22 280 YEAGER Max (j) TE KURA o MATAPIHI 90 95* 95*
280 HOWE Keanau Opotiki 97 86* 97*
24 282 REDMAN Ethan Cambridge 101 92* 89*
25 283 COLEMAN Nathan ROTORUA INT 93 94* 96*
26 284 TEN CATE Constantyn OTUMOETAI 96 95* 93*
27 288 MANAENA Taine Havelock North 99 96* 93*
28 290 POHATU Dean Illminster 95 97* 98*
29 294 YANG Robin Tauranga Int 100 93* 101*
30 295 DEMPSEY Josh Otumoetai 97 104* 94*
31 299 WINTER Adam Havelock North 106 99* 94*
299 Wesche Wade Nuhaka 97 103* 99*
299 WOODALL Jordan Cambridge 88 105* 106*
34 301 SYME Zeta Rose Cambridge 102* 100* 99*
35 303 PAENGA Pukerau Illminster 102 100* 101*
36 304 GARTNER Madison Tauranga Int 103* 95* 106*
37 306 GOLDING James (j) Mt Maunganui 107 103* 96*
306 VINCENT Ben Berkley 103 103* 100*
39 316 WILLIS Byron TAURANGA INT 108 107* 101*
40 318 ALDRIDGE Ethan Whakatane Int 104 108* 106*
Printed 31/08/11 17:34 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited
Total Member 1 2 3
----------------------------------------------------------------------
41 322 LEEF Mikaere (j) TAURANGA INT 105 108* 109*
42 325 BORRIE Dominic St Josephs 115 108* 102*
325 CLARE Alex Berkley 104 109* 112*
44 326 BUTCHER Isaac Cambridge 110 106* 110*
45 332 PRESLEY Joshua Aquinas 111 106* 115*
46 337 Robertson Ra Tahi Wairoa 105 116* 116*
47 338 GODFERY-KEPA Michael Rico Kawerau 117 115* 106*
48 340 MATTOCK Dallas Matamata 117 106* 117*
49 341 BALMER - ALLEN Christian Otumoetai 115 113* 113*
50 356 MCGOUGH Jye Opotiki 120 124* 112*
51 378 DEAN Thomas Auckland 132 129* 117*
52 421 NGAHURU Terrence Kawerau 134 152* 135*
53 429 ROGERS Makena Kawerau 143 141* 145*
54 DNF GREIG Brody Palmerston North 108 110* DNF
55 DNF WEATHERLEY Sam Matamata 128 112* DNF
56 DNF WILLIAMS Dylan Mt Maunganui DNF 131* 117*
57 DNF TENETI Jakob Illminster DNF 111* DNF
58 223 Watts Matthew Illminster 117* 106* 0
59 258 NUKU Iraia Patrick Kawerau 127 131* 0
Printed 31/08/11 17:34 Page 2
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

 

New Zealand Aims Games Teams
Competition : Stableford
Course : 1728 Yellow Te Puke, 1699 Blue Tauranga, 1700 Yellow Tauranga, 1412 White Mt Maunganui,
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM, 01/09/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3 4
---------------------------------------------------------------------------------------
1 341 Tauranga Intermediate -- (M LEEF, B WILLIS, 114 116 111 0
2 338 Matamata -- (D MATTOCK, J TROWER, D MORROW- 101 123 114 0
3 337 Illminster -- (D POHATU, T HAWEA, M Watts, 111 116 110 0
4 328 Otumoetai -- (B STEWART, C TEN CATE, J DEMP 111 111 106 0
5 323 Cambridge -- (J WOODALL, I BUTCHER, E REDMA 111 109 103 0
6 321 Aquinas -- (S CAMPBELL, A CAMPBELL, J PRESL 114 114 93 0
7 301 Mt Maunganui Int -- (S KENDALL, J GOLDING, 98 93 110 0
8 188 Kawerau -- (M ROGERS, M GODFERY-KEPA, T NGA 70 58 60 0
Printed 31/08/11 17:33 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

 

 

THURSDAY 1st SEPTEMBER - Mt Maunganui Golf Course

Stableford

Gross

Teams

 

Brother and Sister medal recipients

New Zealand Aims Games Stableford
Competition : Stableford
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke, 1699
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM, 01/09/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3 4
----------------------------------------------------------------------------
1 166 KENDALL Sam Mt Maunganui 40 37* 39* 50*
166 CAMPBELL Shaun (aj) Aquinas 42 42* 36* 46*
3 165 TROWER Jack Matamata 40 46* 40* 39*
4 163 WILLIS Byron TAURANGA INT 38 38* 42* 45*
5 162 GARTNER Madison Tauranga Int 39* 44* 38* 41*
6 160 DEMPSEY Josh Otumoetai 40 33* 40* 47*
160 GOLDING James (j) Mt Maunganui 37 40* 45* 38*
8 159 CARROLL Yvarne Wairoa 43 42* 39* 35*
9 158 HOWE Keanau Opotiki 34 45* 33* 46*
10 157 ALDRIDGE Ethan Whakatane Int 42 37* 37* 41*
157 WINTER Adam Havelock North 35 40* 43* 39*
12 155 JONES Ethan Hawera 38 41* 36* 40*
155 VINCENT Ben Berkley 39 38* 39* 39*
14 152 HILLIER Harry Te Puke Int 38 40* 36* 38*
15 151 HAWEA Te Raumati Illminster 36 43* 39* 33*
16 147 COLEMAN Nathan ROTORUA INT 39 37* 33* 38*
147 STEWART Boston OTUMOETAI 37 42* 31* 37*
18 146 REDMAN Ethan Cambridge 30 38* 39* 39*
146 Wesche Wade Nuhaka 44 35* 40* 27*
20 144 MORROW-WILSON Dayna Matamata 31* 38* 40* 35*
144 POHATU Dean Illminster 40 37* 34* 33*
144 JONES Michael Otorohanga 41 37* 38* 28*
23 143 SYME Zeta Rose Cambridge 33* 36* 34* 40*
143 PAENGA Pukerau Illminster 35 36* 33* 39*
25 142 PRESLEY Joshua Aquinas 35 39* 29* 39*
142 VAN STRAALEN Tori Otorohanga 33 34* 43* 32*
27 141 WOODALL Jordan Cambridge 46 29* 27* 39*
141 TEN CATE Constantyn OTUMOETAI 34 36* 35* 36*
29 140 TIPLADY Joe Auckland 33 37* 36* 34*
30 139 POHATU Skylah Gisborne Int 39* 39* 34* 27*
31 138 KONG Dexin Kristin 34 37* 32* 35*
32 136 LEEF Mikaere (j) TAURANGA INT 37 34* 31* 34*
33 134 GODFERY-KEPA Michael Rico Kawerau 32 30* 37* 35*
34 132 SPRING Henry St Josephs 33 35* 27* 37*
35 131 LIGALIGA Shantael Lucy Aviation 28* 36* 33* 34*
131 SHAW Greg Palmerston North 37 33* 29* 32*
131 HARRIS Jahkobi Whangarei Int 34 34* 32* 31*
131 MANAENA Taine Havelock North 32 35* 35* 29*
39 130 BUTCHER Isaac Cambridge 32 35* 30* 33*
130 CAMPBELL Alanna (aj) Aquinas 37* 33* 28* 32*
Printed 01/09/11 13:55 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

New Zealand Aims Games Gross
Competition : Gross
Course : 1889 White Omokoroa, 1890 Yellow Omokoroa, 1727 White Te Puke, 1728 Yellow Te Puke, 1699
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM, 01/09/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3 4
----------------------------------------------------------------------
1 318 CAMPBELL Shaun (aj) Aquinas 80 79* 83* 76*
2 323 HILLIER Harry Te Puke Int 81 79* 82* 81*
3 332 JONES Ethan Hawera 85 81* 84* 82*
4 333 HARRIS Jahkobi Whangarei Int 82 83* 83* 85*
5 334 SPRING Henry St Josephs 84 82* 88* 80*
6 335 WILDING Stephen Hawkes Bay 82 87* 81* 85*
7 336 MORE Jacob North Shore 85 82* 83* 86*
336 HAWEA Te Raumati Illminster 87 79* 81* 89*
9 341 TROWER Jack Matamata 87 81* 85* 88*
10 342 TIPLADY Joe Auckland 88 84* 83* 87*
11 343 CAMPBELL Alanna (aj) Aquinas 82* 86* 89* 86*
12 344 KONG Dexin Kristin 87 84* 87* 86*
13 351 STEWART Boston OTUMOETAI 88 83* 92* 88*
14 352 SHAW Greg Palmerston North 84 88* 91* 89*
15 355 LIGALIGA Shantael Lucy Aviation 95* 85* 89* 86*
16 357 MORROW-WILSON Dayna Matamata 95* 88* 85* 89*
17 358 KENDALL Sam Mt Maunganui 93 94* 90* 81*
18 364 CARROLL Yvarne Wairoa 89 89* 90* 96*
19 365 HOWE Keanau Opotiki 97 86* 97* 85*
365 POHATU Skylah Gisborne Int 87* 87* 94* 97*
21 369 JONES Michael Otorohanga 88 91* 89* 101*
22 373 REDMAN Ethan Cambridge 101 92* 89* 91*
23 376 COLEMAN Nathan ROTORUA INT 93 94* 96* 93*
24 377 TEN CATE Constantyn OTUMOETAI 96 95* 93* 93*
377 YEAGER Max (j) TE KURA o MATAPIHI 90 95* 95* 97*
26 378 VAN STRAALEN Tori Otorohanga 97 97* 85* 99*
27 384 DEMPSEY Josh Otumoetai 97 104* 94* 89*
28 389 MANAENA Taine Havelock North 99 96* 93* 101*
29 391 POHATU Dean Illminster 95 97* 98* 101*
30 393 WOODALL Jordan Cambridge 88 105* 106* 94*
31 394 SYME Zeta Rose Cambridge 102* 100* 99* 93*
32 395 YANG Robin Tauranga Int 100 93* 101* 101*
33 399 GARTNER Madison Tauranga Int 103* 95* 106* 95*
34 400 WINTER Adam Havelock North 106 99* 94* 101*
35 401 PAENGA Pukerau Illminster 102 100* 101* 98*
36 408 VINCENT Ben Berkley 103 103* 100* 102*
37 411 GOLDING James (j) Mt Maunganui 107 103* 96* 105*
411 Wesche Wade Nuhaka 97 103* 99* 112*
39 416 WILLIS Byron TAURANGA INT 108 107* 101* 100*
40 422 ALDRIDGE Ethan Whakatane Int 104 108* 106* 104*
Printed 01/09/11 13:55 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited

New Zealand Aims Games Teams
Competition : Stableford
Course : 1728 Yellow Te Puke, 1699 Blue Tauranga, 1700 Yellow Tauranga, 1412 White Mt Maunganui,
Dates : 29/08/2011 AM&PM, 30/08/2011 AM&PM, 31/08/2011 AM&PM, 01/09/2011 AM&PM
Handicap Range : -5 to 50
Total Member 1 2 3 4
---------------------------------------------------------------------------------
1 461 Tauranga Intermediate -- (M LEEF, B WILLIS, 114 116 111 120
2 449 Matamata -- (D MATTOCK, J TROWER, D MORROW- 101 123 114 111
3 448 Otumoetai -- (B STEWART, C TEN CATE, J DEMP 111 111 106 120
4 441 Cambridge -- (J WOODALL, I BUTCHER, E REDMA 111 109 103 118
5 439 Illminster -- (D POHATU, T HAWEA, P PAENGA, 111 116 107 105
6 438 Aquinas -- (S CAMPBELL, A CAMPBELL, J PRESL 114 114 93 117
7 408 Mt Maunganui Int -- (S KENDALL, J GOLDING, 98 93 110 107
8 286 Kawerau -- (M ROGERS, M GODFERY-KEPA, T NGA 70 58 70 88
Printed 01/09/11 13:56 Page 1
Tauranga Golf Club
Copyright 2011 - Golf AutoScore Limited